Camera | |
---|---|
Sensor | 1/1.7", progressive scan , 12megapixel, CMOS |
Lens | 6.5 ~ 143mm, automatic focusing and motorized zoom lens |
Angle of View (H x V) | 56.69° ~ 3.19° x 34.2° ~ 1.6° (wide ~ tele) |
Shutter | Auto/Manual, 1/6s~1/100000 s |
Minimum Illumination | Color: 0.06 Lux (F1.5, AGC ON); 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
IR LED Range | Up to 250m (825ft) IR range |
WDR | Digital |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Maximum Frame Rate/ Stream | Main: 12MP (4000 x 3000) @ 20fps, 8MP (3840 × 2160) @ 25fps or 2MP (1920×1080) @ 30fps Sub: 2MP(1920 x 1080) @ 30fps Third Stream:D1(720×576) @ 30fps |
HLC, BLC, Defog, EIS | Supported |
OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
Pan and Tilt | 360° Endless Pan, 300°/s max speed; -15°~ 90° Tilt, 240°/s max speed |
Presets, Patterns, Patrols | 1024 Presets; 16 Patterns; 16 Patrols |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G), API |
Network | RJ45, 10M/100M/1000M Base-TX Ethernet |
Video Analytics | Behavior, Exception, Identification, Statistical |
Local & Network Storage | Micro-SD, up to 128GB; ANR |
General | |
Power | 24VAC or 24VDC +/- 25%; Max 9 ~ 42W |
Dimensions (Ø x H) & Weight | Ø270x496.7mm (Ø10.6x 19.6”); 9.69kg (21.4lb) |
Audio I/O & Compression | 2 / 1; G711 |
Alarm I/O | 2/1 |
Operating Temperature & Humidity | -40°C ~ +70°C (-40°F ~ 158°F); Humidity:10%~95% RH (non-condensing) |
Conformity Certifications | IP66, CE, FCC |