Your cart is currently empty!
New Product
| Camera | |
|---|---|
| Max Resolution | 5MP x 4 channels |
| Sensor | 1/2.7" CMOS |
| Minimum illumination | Color: 0.002 lux (F1.2, AGC ON); 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle (3-way Axis) | Pan: 0° ~ 360°, Tilt: 0° ~ 65°, Rotate: 0° ~ 355° |
| S/N | >52dB |
| WDR | 130dB |
| Lens | |
| Focal Length | 2.7 ~ 13.5 mm |
| Iris Type | Fixed |
| Iris | F1.2 x 4 |
| Field of View (H) | (W)110.3° ~ (T)31° |
| Field of View (V) | (W)57.1° ~ (T)17.5° |
| Field of View (O) | (W)130.2° ~ (T)67.4° |
| DORI | |
| DORI Distance(Detect) | 70.9m ~ 247.5m(232.5ft ~ 812.0ft) |
| DORI Distance(Observe) | 28.4m ~ 99.0m(93.0ft ~ 324.8ft) |
| DORI Distance(Recognize) | 14.2m ~ 49.5m(46.5ft ~ 162.4ft) |
| DORI Distance(Identify) | 7.1m ~ 24.8m(23.3ft ~ 81.2ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance(IR) | 50 m (164 ft) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main: 5MP (2880*1620) @30fps; 4MP (2688*1520) @30fps; 4MP (2560*1440) @30fps; 3MP (2304*1296) @30fps; 1080P (1920*1080) @30fps; 720P (1280*720) @30fps Sub: 720P (1280*720) @30fps; D1 (720*576) @30fps; 640*360 @30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps * 4 Channels |
| U-code | Support |
| OSD, Privacy Mask | Up to 10 * 4 Channels | ROI | Up to 8 * 4 Channels |
| Video Stream | Triple Streams |
| Image | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Cross Line, Intrusion, Enter Area, Leave Area, People Flow Counting, Crowd Density, Face Capture; Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication |
| Audio | |
| Audio Compression | G.711U; G.711A |
| Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; SSL/TLS; SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | Guard Live, Guard Viewer, Guard Station |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | |
| Audio I/O | 1 Input: impedance 1kΩ, amplitude 2.5V [p-p]; 1 Output: impedance 600Ω, amplitude 2.5V [p-p] |
| Alarm I/O | 3/2 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IK10 (IEC 62262), IP67 (IEC 60529) |
| General | |
| Power | DC 24V±25%, AC 24V±25%, PoE (IEEE 802.3bt); Max 48.7W |
| Power Interface | Wires with cold-pressed thermal |
| Dimensions (Ø x H) | Φ318 x 136mm (Φ12.52” x 5.38”) |
| Weight | 4.77kg (10.52lb |
| Material | Metal + Plastic |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |







Specification Sheets
User Manuals
Quick Setup Guides