Your cart is currently empty!
| Camera | |||||
|---|---|---|---|---|---|
| Sensor | 1/2.8” 8MP, progressive scan CMOS | ||||
| Minimum illumination | Color: 0.0025 lux (F1.6, AGC ON); 0 lux with IR on | ||||
| True Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 80°; Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens | 2.8mm@F1.6 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 106.7° | ||||
| Field of View (V) | 57.1° | ||||
| Field of View (D) | 115.7° | ||||
| DORI | |||||
| DORI Distance |
| ||||
| Illuminator | |||||
| IR Range | Up to 30m (98ft) IR range | ||||
| Wavelength | 850nm | ||||
| White Light Range | Up to 30m (98ft) IR range | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 8MP (3840 x 2160), Max 20fps; 5MP (3072 x 1728), Max 30fps; 4MP (2560 x 1440), Max 30fps; 1080P (1920 x1080), Max 30fps; Sub Stream: 1080P (1920 x 1080), Max 30fps;720P (1280 x 720), Max 30fps; 640 x 360, Max 30fps; D1 (720 x 576), Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps; Third Stream: D1 (720 x 576), Max 30fps; 640 x 360,Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps; | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
| Digital Noise Reduction | 2D / 3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | ||||
| Dewarping | Support | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligence | |||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Recognition | Face capture | ||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way audio | Support | ||||
| Built-in Alarm Audio | Support | ||||
| Suppressione | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL / TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Viewer | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | Support | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 8.0W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | Φ111 x 95mm (Φ4.4” x 3.7”) | ||||
| Weight | 0.45kg (0.992lb) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Conformity Certifications | IP67, CE, FCC | ||||











Specification Sheets
User Manuals
Quick Setup Guides