Your cart is currently empty!
| Camera | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Resolution | 4MP | |||||||||||||||||||
| Sensor | 1/1.8" CMOS | |||||||||||||||||||
| Minimum illumination | Color : 0.0003 lux (F1.0, AGC ON) | |||||||||||||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||||||||||||
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | |||||||||||||||||||
| S/N | >52dB | |||||||||||||||||||
| WDR | 120dB | |||||||||||||||||||
| Lens | ||||||||||||||||||||
| Focal Length | 2.8mm | |||||||||||||||||||
| Iris Type | Fixed | |||||||||||||||||||
| Iris | F1.0 | |||||||||||||||||||
| Field of View (H) | 110.4° | |||||||||||||||||||
| Field of View (V) | 60.5° | |||||||||||||||||||
| Field of View (O) | 115.2° | |||||||||||||||||||
| ||||||||||||||||||||
| Illuminator | ||||||||||||||||||||
| Illumination Distance(Warm Light) | 30m | |||||||||||||||||||
| Light On/Off Control | Auto / Manual | |||||||||||||||||||
| Video | ||||||||||||||||||||
| Video Compression | H.265; H.264; MJPEG | |||||||||||||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||||||||||||
| Frame Rate | Main: 4MP (2688*1520) @25fps;4MP (2560*1440) @25fps; 3MP (2304*1296) @30fps; 1080P (1920*1080) @30fps; Sub: 720P (1280*720) @30fps; D1 (720*576) @30fps; 640*360 @30fps | |||||||||||||||||||
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |||||||||||||||||||
| U-code | Supported | |||||||||||||||||||
| OSD; Privacy Mask | Up to 4 | |||||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||||
| Video Stream | Dual Streams | |||||||||||||||||||
| Image | ||||||||||||||||||||
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 | |||||||||||||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||||||||||||
| flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise | |||||||||||||||||||
| Dewarping | N/A | |||||||||||||||||||
| HLC | Supported | |||||||||||||||||||
| BLC | Supported | |||||||||||||||||||
| Defog | Digital Defog | |||||||||||||||||||
| Events | ||||||||||||||||||||
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) | |||||||||||||||||||
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | |||||||||||||||||||
| Audio | ||||||||||||||||||||
| Audio Compression | G.711U; G.711A | |||||||||||||||||||
| Audio Bitrate | 64 Kbps | |||||||||||||||||||
| Two-way Audio | N/A | |||||||||||||||||||
| Suppression | Support | |||||||||||||||||||
| Sampling Rate | 8KHZ | |||||||||||||||||||
| Storage | ||||||||||||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||||||||||||
| Network Storage | ANR; NAS (NFS) | |||||||||||||||||||
| Network | ||||||||||||||||||||
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS | |||||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK | |||||||||||||||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||||||||||||||
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF | |||||||||||||||||||
| Client | Guard Live, Guard Viewer, Guard Station | |||||||||||||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||||||||||||
| Interface | ||||||||||||||||||||
| Audio I/O | N/A | |||||||||||||||||||
| Alarm I/O | N/A | |||||||||||||||||||
| Serial Port | N/A | |||||||||||||||||||
| Built-in Mic | Support | |||||||||||||||||||
| Built-in Speaker | N/A | |||||||||||||||||||
| WIFI | N/A | |||||||||||||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||
| Video Output | N/A | |||||||||||||||||||
| Conformity Certifications | ||||||||||||||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035)FCC (FCC 47 CFR part15 B) | |||||||||||||||||||
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||||||||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||||||||||||
| Protection | IP67 (IEC 60529) | |||||||||||||||||||
| General | ||||||||||||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 2.8W | |||||||||||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||||||||||||
| Dimensions | Φ118x106mm (Ø4.6” x 4.2”) | |||||||||||||||||||
| Weight | 0.48kg(1.06lb) | |||||||||||||||||||
| Material | Metal + Plastic | |||||||||||||||||||
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||||||
| Surge Protection | 4KV | |||||||||||||||||||
| Reset Button | Support | |||||||||||||||||||







Specification Sheets
User Manuals
Quick Setup Guides