Your cart is currently empty!
| Camera | |
|---|---|
| Resolution | 5MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.01 lux ( F1.6, AGC ON); 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | Digital |
| Lens | |
| Lens Type | 2.8mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (O) | 107.5° |
| DORI | |
| DORI Distance(Lens) | 2.8mm |
| DORI Distance(Detect) | 63.0m(206.7t) |
| DORI Distance(Observe) | 25.2m(82.7ft) |
| DORI Distance(Recognize) | 12.6m(41.3ft) |
| DORI Distance(Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Illumination Distance(IR) | 30m |
| Illumination Distance(Light) | 30m |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main: 5MP (2880*1620) @20fps; 4MP (2560*1440) @25fps; 3MP (2304*1296) @30fps;1080P (1920*1080) @30fps; 720P (1280*720) @30fps Sub: D1 (720*576) @30; 640*360 @30; 2CIF(704*288) @30; CIF(352*288) @30 |
| Video Bit Rate | 128 Kbps~6144 Kbps |
| U-code | Support |
| OSD, Privacy Mask | Up to 4 |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection, Human Body Detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication |
| Audio | |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD,up to 128 GB |
| Network Storage | ANR; NAS(NFS) |
| Network | |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; QoS; SSL/TLS; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | Guard Live, Guard Viewer, Guard Station |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and abov |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1 |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 2.8W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | Φ126 x 93.6mm (Φ5.0” x 3.7”) |
| Weight | 0.29kg (0.64lb) |
| Material | Metal + Plastic |
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing |
| Surge Protection | 4KV |
| Reset Button | N/A |











Specification Sheets
User Manuals
Quick Setup Guides