Your cart is currently empty!
New Product
| NVR – Video & Audio Inputs | |||||
|---|---|---|---|---|---|
| IP Video Input | 4-ch | ||||
| Audio Input | 1-ch, RCA | ||||
| Video & Audio Outputs | |||||
| VGA Output | 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||||
| HDMI Output | 3840 x 2160 / 30Hz, 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||||
| Audio Output | 1-ch, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 4 | ||||
| Live View Display | 1 / 4 | ||||
| Network | |||||
| Incoming Bandwidth | 40 Mbps | ||||
| Outgoing Bandwidth | 40 Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/ IP; P2P; UPnP; DHCP; HTTP; HTTPS; DNS; DDNS; SMTP; RTSP; IPv4 | ||||
| Supported Browsers | IE(IE10/11) for Windows; Firefox (version 52.0 and above) for Windows; Chrome(version 45 and above) for Windows; Edge(version 79 and above) for Windows | ||||
| Decoding | |||||
| Decoding Format | H.265 / H.264 | ||||
| Live View / Playback | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720P/ D1/ 2CIF/ CIF | ||||
| Capability | 1 x 4K@30, 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080P@30 | ||||
| Hard Disk Drives | |||||
| SATA | 1 SATA Interface | ||||
| Capacity | Up to 8TB | ||||
| Smart Features | |||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, UMD(Ultra Motion Detection) | ||||
| VCA Search | Behavior Search | ||||
| Smart Intrusion Prevention (SIP), UMD by Camera | 4-ch | ||||
| External Interface | |||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
| USB Interface | Rear panel: 2 x USB2.0 | ||||
| PoE | |||||
| Interface | 8 x RJ-45 10M/100M self-adaptive Ethernet Interface | ||||
| Max Power | Max 30W for single port Max 54W in total | ||||
| Supported Standard | IEEE 802.3af/at | ||||
| General | |||||
| Power Supply | 48V DC / 1.35A; Power Consumption: ≤ 10W (without HDD) | ||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
| Dimensions (W × D × H) | 260 × 243 × 46mm (10.2 × 9.6 × 1.8") | ||||
| Weight (without HDD) | ≤ 1.2Kg (2.65lb) | ||||
| Certifications | |||||
| Certifications | FCC, CE (UL – Power Supply only) | ||||
| Camera | |||||
| Sensor | 5 MP 1/3.0' CMOS | ||||
| Minimum Illumination | Color: 0.01 lux (F2.0, AGC ON); 0 Lux with IR | ||||
| Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle (3-way Axis) | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° | ||||
| WDR | DWDR | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens | 2.8 mm | ||||
| Iris | F2.0 | ||||
| Field of View (H) | 94.3° | ||||
| Field of View (V) | 52.2° | ||||
| Field of View (O) | 99.6° | ||||
| DORI | |||||
| DORI Distance |
| ||||
| Illuminator | |||||
| IR Illumination Distance | 30 m (98.4 ft) | ||||
| IR On / Off Control | Auto / Manual | ||||
| Wavelength | 850nm | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264 | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 4MP (2560*1440), Max 20fps; 3MP (2304*1296), Max 20fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | ||||
| Video Bit Rate | 128 Kbps to 6144 kbps | ||||
| U-code | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Support | ||||
| Video Stream | Dual streams | ||||
| Image | |||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
| Digital Noise Reduction | 2D / 3D DNR | ||||
| Smart Illumination | Supported | ||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Human body detection 2.0, Motion detection, Audio detection | ||||
| General Function | Watermark; IP Address Filtering; Alarm input; Alarm output; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 KHz | ||||
| Storage | |||||
| Edge Storage | N/A | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK | ||||
| User / Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digestnauthentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Live, Guard Viewer | ||||
| Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+, Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||
| Interface | |||||
| Built-in Microphone | Supported | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Conformity Certifications | |||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | ||||
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) | ||||
| General | |||||
| Power | DC 12V ±25%, PoE (IEEE 802.3af). Max: 3.9 W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | 157.5 × 62.5 × 62.7 mm (6.2” × 2.5” × 2.5”) (L x W x H) | ||||
| Weight | 0.19kg (0.42lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | N/A | ||||


Specification Sheets
User Manuals
Quick Setup Guides