Coming Soon
| Video & Audio Inputs | |
|---|---|
| IP Video Input | 64-ch |
| Audio Input | 1-ch |
| Video & Audio Outputs | |
| VGA Output | 1920 × 1080/60 Hz, 1280 × 720/60 Hz |
| HDMI Output | HDMI1: 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 720/60 Hz; HDMI2 & HDMI3: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 720/60 Hz. |
| Audio Output | RCA 2-ch |
| Audio Compression | G.711A, G.711U |
| Two-way Audio | 1-ch, RCA (Using the audio input and output) |
| Synchronous Playback | 16 |
| Live view display | HDMI1 and VGA: 1/4/6/8/9/16/25/36/64 HDMI2: 1/4/6/8/9/16/25/36/64 HDMI3: 1/4/6/8/9/16 |
| Network | |
| Incoming Bandwidth | Smart Off: 384Mbps Smart On: 200Mbps |
| Outgoing Bandwidth | Smart Off: 384Mbps Smart On: 200Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP; P2P; UPnP; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; RTSP; IPv6; IPv4 |
| Supported Browsers | IE (IE10/11) for Windows; Firefox (version 52.0 and above) for Windows; Chrome (version 45 and above) for Windows; Edge (version 79 and above) for Windows |
| Snapshot | |
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 4K resolution |
| Decoding | |
| Decoding format | H.265 / H.264 |
| Live view/Playback | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| Capability | Smart Off: H.265/H.264: 2 × 32MP@30, 5 × 16MP@30, 6 × 12MP@30, 10 × 4K@30, 13 × 6MP@30, 16 × 5MP@30, 20 × 4MP@30, 26 × 3MP@30, 40 × 1080P@30, 64 × 720P@30 Smart On: H.265/H.264: 1 × 32MP@30, 3 × 16MP@30, 3 × 12MP@30, 6 × 4K@30, 7 × 6MP@30, 9 × 5MP@30, 12 × 4MP@30, 15 × 3MP@30, 24 × 1080P@30, 32 × 720P@30 |
| Hard Disk Drives | |
| SATA | 8 SATA Interfaces |
| Capacity | Up to 24TB for each HDD |
| System Alarm | |
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Array Damaged |
| Smart Features | |
| VCA Detection by Camera | Face Detection; Face Comparison; SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area); Ultra Motion Detection (UMD); Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection); People Counting (People Flow Counting, Crowd Density Monitoring); Video Metadata; Traffic Monitoring; Long Stay Detection; Fall Detection; Vehicle Detection; Multi-Target Detection; Package Detection; Vehicle Detection (LPR) |
| VCA Search | Face Snapshot Search; Face Comparison Search; Behavior Search; Motor Vehicle Search; Non-Motor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map; SmartSearch+; AcuSearch; AcuTrack; SeekFree |
| Smart by Camera | All channels (up to 32 images/s in total): Face Detection, Face Comparison, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring, People Counting |
| AI Face Comparison by NVR | 16-ch with face detecting cameras; 4-ch with normal cameras |
| AI Search by Image | Support |
| AI AcuTrack/AcuSearch | Support |
| AI Smart Intrusion Prevention (SIP) by NVR | 8-ch |
| AI Ultra Motion Detection (UMD) by NVR | 16-ch |
| Vehicle Picture Library | Up to 16 vehicle picture libraries, with up to 25,000 vehicle pictures in total |
| Face Picture Library | Up to 128 face libraries, with up to 50,000 face pictures in total |
| Capacity of Snapshot Records | 3 million records for vehicle snapshot; 2 million records for SIP; 2 million records for video Metadata |
| External Interface | |
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB Interface | Front panel: 2 × USB2.0; Front panel: 2 × USB3.0 |
| RS485 | 1 |
| RS232 | 0 |
| Alarm In | 16-ch |
| Alarm Out | 10-ch |
| eSATA | 1 |
| General | |
| Power Supply | AC 100 to 240 V; ≤ 50W (without HDD) |
| Working Environment | -10°C ~ +50°C (+14°F ~ +122°F), Humidity ≤ 95% RH (non-condensing) |
| Dimensions (W × D × H) | 443 × 448 × 93mm (17.4 × 17.6 × 3.7") |
| Weight (without HDD) | ≤ 5.5Kg (12.1lb) |
| Certifications | CE, FCC, UL, RoHS, WEEE |


Specification Sheets
User Manuals