Your cart is currently empty!
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 8 megapixel, CMOS |
| Lens / Angle of View (H x V) | 2.8mm @ F2.0 / 112.4° x 60.1° |
| Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
| Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range / Wavelength | Up to 30m (98 ft) IR range; 850nm |
| WDR | 120dB |
| Video Compression & Bit Rate | Ultra 265, H.265, H.264, MJPEG; 128 Kbps ~ 16 Mbps |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate/ Stream | Main Stream: 8MP (3840*2160) @ Max. 20fps; Sub: 1080P (1920*1080) @ Max. 30fps Third: D1 (720*576), @ Max. 30fps |
| HLC, BLC, Defog, Flip, 9:16 Corridor, Dewarping | Supported |
| OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, T, G), API |
| Local & Network Storage | Micro-SD, up to 256GB; ANR |
| Network | RJ45, 10M/100M Base-T X Ethernet |
| Intelligent Perimeter Protection | Line Crossing, Intrusion & Leave Area detection w/ Smart Intrusion Prevention Technology for False Alarm Prevention |
| General | |
| Power | 12 VDC, PoE (IEEE802.3 af); Power consumption: Max 5W |
| Audio & Compression | Built-in MIC; G711 |
| Dimensions (Ø x H) & Weight | Φ110.5 x 94.1mm (Ø4.4 x 3.7”); 0.44kg (0.97lb) |
| 3-Axis Adjustment Range | Pan: 0°~360° Tilt: 0° ~ 80° Rotate: 0°~360° |
| Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | IP67, CE, FCC |










Specification Sheets
User Manuals
Quick Setup Guides