New Product
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/1.8” CMOS | |||||
| Minimum Illumination | Color: 0.0005 lux (F1.2, AGC ON) | |||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||
| WDR | 120 dB | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens | 2.7 ~ 13.5mm | |||||
| Optical / Digital Zoom | 5x | |||||
| Field of View (H) | 113.69°~50.29° | |||||
| Field of View (V) | 59.46°~28.45° | |||||
| Field of View (D) | 156.23°~59.34° | |||||
| DORI | ||||||
| DORI Distance |
| |||||
| Illuminator | ||||||
| Warm Light Range | Up to 40 m (131.2 ft) | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Frame Rate | 4MP (2560 x 1440)@25fps (Default) 4MP (2688 x 1520), Max 30fps; 4MP (2560 x 1440), Max 30fps; | |||||
| Video Bit Rate | 128 Kbps~ 6144 kbps | |||||
| U-code / ROI | Support | |||||
| OSD | Up to 8 | |||||
| Privacy Mask | Up to 4 areas | |||||
| Video Stream | Triple streams | |||||
| Image | ||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal / Vertical / Horizontal / 180° | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Intelligence | ||||||
| Smart intrusion prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection (based on Human Body and Vehicle Detection) | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
| Auto Tracking | Support, target filtering: human only | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 128 Kbps | |||||
| Two-way Audio | Support | |||||
| Suppression | Support | |||||
| Sampling Rate | 8 kHZ, 16 kHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 512GB | |||||
| Network | ||||||
| Protocols | TLS1.3, SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF | |||||
| Client | Guard Station, Guard Viewer, Guard Live | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Pan & Tilt (N/A) | ||||||
| Pan Range | 0° ~ 345° | |||||
| Pan Speed | 1°/s ~ 50°/s | |||||
| Tilt Range | –10° ~ 100° | |||||
| Tilt Speed | 1°/s ~ 40°/s | |||||
| Number of Presets | 1024 | |||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
| Patrol Stay Time | 120s~1800s | |||||
| Home Position | Support | |||||
| Interface | ||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||
| Alarm I / O | 1 / 1 | |||||
| Built-in Mic | Support | |||||
| Built-In Speaker | Support | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V (±25%, 3A), PoE+ (IEEE 802.3at); | |||||
| Environment | Working: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) Storage: -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Reset Button | Support | |||||
| Conformity Certifications | IP66, CE, UL | |||||






Specification Sheets
User Manuals
Quick Setup Guides