Coming Soon
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/2.7" CMOS | |||||
| Minimum illumination | Color: 0.005 Lux (F1.6, AGC ON); 0 Lux with IR on | |||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||
| S/N | >52 dB | |||||
| WDR | 120 dB | |||||
| Lens | ||||||
| Lens | 2.8 ~ 12 mm | |||||
| Iris | F1.6 | |||||
| Field of View (H) | 107.6° to 37.2° | |||||
| Field of View (V) | 57.8° to 21.3° | |||||
| Field of View (D) | 128.3° to 42.9° | |||||
| DORI | ||||||
| DORI Distance |
| |||||
| Illuminator | ||||||
| Supplemental Light | IR | |||||
| Illumination Distance (IR) | 50 m (164.0 ft.) | |||||
| Wavelength | 850 nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | H.265; H.264 | |||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps;720P (1280 × 720), max. 30 fps; Sub Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps;2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Video Stream | Dual Streams | |||||
| Image | ||||||
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90° Clockwise; 90° Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Motion detection, Ultra motion detection (human/vehicle detection), Tampering alarm, Audio detection, Cross line (based on human and vehicle detection), Intrusion (based on human and vehicle detection) | |||||
| General Functions | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 512 GB | |||||
| Network Storage | ANR; NAS (NFS) | |||||
| Audio | ||||||
| Audio Compression | G.711U; G.711A; AAC-LC | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way audio | N/A | |||||
| Suppression | Support | |||||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | |||||
| Network | ||||||
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API | |||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||
| Client | Guard Live, Guard Viewer, Guard Station | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
| Interface | ||||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| Built-In Mic | Support | |||||
| Built-In Speaker | N/A | |||||
| WIFI | N/A | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
| Certification | ||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (FCC 47 CFR part15 B) | |||||
| Safety | CE LVD (EN 62368-1); CB (IEC 62368-1) | |||||
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) | |||||
| Protection | IP67 (IEC 60529) | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 7.5W | |||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||
| Dimensions | 197.4 mm × 73.0 mm × 72.9 mm (7.8" × 2.9" × 2.9") (L × W × H) | |||||
| Weight | 0.51 kg (1.12 lb) | |||||
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Reset Button | Support | |||||







Specification Sheets
User Manuals
Quick Setup Guides