Your cart is currently empty!
New Product
Camera | |
---|---|
Sensor | 1/1.8-inch 4MP CMOS |
Focal length | 8 to 32mm |
Shutter | Auto/Manual, range: 1/30 to 1/100000s |
Minimum illumination | 0.002lux (F1.7) |
FOV | Horizontal FOV: 42.4° to 15.9°, Vertical FOV: 23.9° to 9.8°, Diagonal FOV: 52.5° to 17.8° |
WDR | 120 dB |
Image | |
Image collection format (fps) | 2688*1520@30 (default), 2688*1520@25 |
Resolution | Main stream: 2688*1520, 1080P (default), 720P, D1 ; Sub stream: 720P (default), D1, 2CIF, CIF; Third stream: D1 (default), 2CIF, CIF |
Frame rate (fps) | 30 (default), 25, 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 |
Video compression | H.264 (default), H.265 |
ROI (Region of Interest) | Supports up to 8 regions |
Video OSD | Supports 8 overlay areas and allows contents including date, time, date & time, zoom ratio, custom contents |
Image OSD | Supports 8 overlay areas and allows contents including time, license plate number, device ID, camera ID, allowlist, image authentication ID, custom contents (3 items), location |
Smart | |
Application scenario | ≤ 80km/h for regular roads; Camera with the focal length of 8 to 32mm can be used for regular roads |
Vehicle detection mode | Supports video detection |
License plate number recognition | Supports recognition of license plates with numbers and letters by default |
List configuration | Supports allowlist and blocklist configuration, each list allows 20,000 items Supports import, export, add, and delete operations |
Barrier opening policy | Open barrier only for the recognized vehicles Open barrier for all vehicles Open barrier only for vehicles on the allowlist Open barrier for vehicles not on the blocklist Configurable Boolean output ID |
Storage | |
Edge Storage | Supports ANR with a Micro SD card, up to 256GB |
Structure | |
Illumination | Built-in integrated illumination module, including 4 IR LEDs, 50m illumination distance, automatic on/off contro |
Bracket | 3-axis mounting bracket |
Junction box | The camera comes with a junction box for storing tail cable |
Network | |
Protocols | IGMP,IPv6,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTSP,DNS,DDNS,NTP,UPnP,HTTP,HTTPS,802.1x,SNMP,QoS,SSL/TLS,SSH,IPv4 |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
Interface | |
Network interface | 1×10M/100M RJ45 |
Serial port | 1 × RS485 |
Boolean output | 1 relay output, withstand voltage: AC 125V/0.3A, DC 30V/1A |
Boolean input | 2 x input, supports level (up to DC 5V) and switch signal |
Audio interface | 1 × audio input, 1 × audio output |
Storage interface | 1 × Micro SD card slot |
BNC | PAL,NTSC |
Reset button | Support |
Certification | |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1) UL (UL 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
General | |
Power supply | DC12V + 25% - 10% Max. power consumption: 20W Supports PoE (802.3at, class 4) |
Dimensions (L × W × H) | 406mm x 126mm x 130mm |
Weight | 2.1kg |
Operating environment | -40℃ to 60℃, ≤90% RH |
Ingress protection | IP67, IK10 |
Heater | N/A |