Your cart is currently empty!
Camera | |
---|---|
Max Resolution | 5MP |
Sensor | 1/3" CMOS |
Min. Illumination | Color: 0.003 lux ( F1.6, AGC ON); 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 8° ~ 360°, Tilt: 0° ~ 68°, Rotate: 10° ~ 360° |
S/N | >52dB |
WDR | 120dB |
Lens | |
Focal Length | 2.8 mm |
Iris Type | Fixed |
Iris | F1.6 |
Field of View (H) | 112.9° |
Field of View (V) | 59.1° |
Field of View (D) | 121.2° |
DORI | |
DORI Distance(Lens) | 2.8mm |
DORI Distance(Detect) | 63.0m(206.7t) |
DORI Distance(Observe) | 25.2m(82.7ft) | DORI Distance(Recognize) | 12.6m(41.3ft) |
DORI Distance(Identify) | 6.3m(20.7ft) |
Illuminator | |
Supplemental Light | IR |
Illumination Distance(IR) | 30 m (98.4 ft) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | H.265; H.264; MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main: 5MP (2880*1620) @25fps; 4MP (2560*1440) @25fps; 3MP (2304*1296) @30fps; 1080P (1920*1080) @30fps; 720P (1280*720) @30fps Sub: 720P (1280*720) @30fps; D1 (720*576) @30fps; 640*360 @30fps; |
Video Bit Rate | 128 Kbps ~ 6144 Kbps |
U-code | Support |
OSD, Privacy Mask | Up to 4 |
ROI | Up to 8 |
Video Stream | Dual Streams |
Image | |
White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
De-warping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Events | |
Basic Detection | Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection); Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection |
General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication |
Audio | |
Audio Compression | G.711U; G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8 KHz |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR; NAS (NFS) |
Network | |
Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; QoS; SSL/TLS; 802.1x; SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
Client | Guard Live, Guard Viewer, Guard Station |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | |
Audio I/O | N/A |
Alarm I/O | ONVIF (Profile S, Profile G, Profile T); API; SDK |
Serial Port | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | |
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
Protection | IK10 (IEC 62262), IP67 (IEC 60529) |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Interface | Ø 5.5 mm coaxial power plug |
Dimensions | Φ111 x 83mm (Φ4.4” x 3.3”) |
Weight | 0.35kg (0.77lb) |
Material | Metal + Plastic |
Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 4KV |
Reset Button | Support |