Your cart is currently empty!
New Product
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/2.7” 5MP, CMOS | |||||
| Minimum illumination | Color: 0.005 lux (F1.2, AGC ON); 0 lux with IR on | |||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||
| WDR | 120dB | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens | 2.7 ~ 13.5mm | |||||
| Optical / Digital Zoom | 5x | |||||
| Iris | F1.2 | |||||
| Field of View (H) | 106.9°~30.6° | |||||
| Field of View (V) | 56°~17.7° | |||||
| Field of View (D) | 131.5°~36.1° | |||||
| DORI | ||||||
| DORI Distance |
| |||||
| Illuminator | ||||||
| IR Light Range | Up to 50m (164ft) | |||||
| Warm Light Range | Up to 15 m (49.3 ft) | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | H.265, H.264, MJPEG | |||||
| Frame Rate | Main: 5MP (2880 x 1620), Max 30fps Sub: 720P (1280 x 720), Max 30fps Third: D1 (70*576), Max 30fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| U-code / ROI | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 | |||||
| Video Stream | Triple streams | |||||
| Image | ||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||
| Digital Noise Reduction | 2D / 3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal / Vertical / Horizontal / 180° | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Intelligence | ||||||
| Smart intrusion prevention | Cross Line Detection; Intrusion Detection; Enter Area; Leave Area; Object Removal; Object Left Behind; Scene Change; Defocus Detection; People Flow Counting and Crowd Density Monitoring | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
| Auto Tracking | Support (Human only) | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 128 Kbps | |||||
| Two-way audio | Support | |||||
| Suppression | Support | |||||
| Sampling Rate | 16kHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 512GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | TLS1.3, SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API,SDK | |||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF | |||||
| Client | Guard Station, Guard Viewer, Guard Live | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Pan & Tilt | ||||||
| Pan Range | 0° ~ 345° | |||||
| Pan Speed | 1°/s ~ 50°/s | |||||
| Tilt Range | –10° ~ 100° | |||||
| Tilt Speed | 1°/s ~ 40°/s | |||||
| Number of Presets | 1024 | |||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
| Patrol Stay Time | 120s~1800s | |||||
| Home Position | Support | |||||
| Interface | ||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||
| Alarm I/O | 1 / 1 | |||||
| Built-In Mic | Support | |||||
| Built-In Speaker | Support | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V (±10%, 3A), PoE+ (IEEE 802.3at); Power consumption: Max 18W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø × H) | 185 x 133 x 286mm (7.3” x 5.2” x 11.3”) | |||||
| Weight | 1.32Kg (5.07lb) | |||||
| Environment | Working: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) Storage: -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Reset Button | Support | |||||
| Conformity Certifications | IP66, CE, UL | |||||







Specification Sheets
User Manuals
Quick Setup Guides