Your cart is currently empty!
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 5 megapixel, CMOS |
| Lens | 2.8mm@ F1.6 |
| Angle of View (H x V) | 112.7° x 60.1° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range | Up to 40m (131 ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate / Stream | Main Stream: 5MP (2880 x 1620) @ 25 fps Sub: D1 (720 x 576) @ 30fps Third Stream: CIF (352 x 268) @ 30fps |
| HLC, BLC, 9:16 Corridor, Defog, Flip, Dewarping | Supported |
| OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| Compatible Integration | ONVIF (Profiles S, G, T), API |
| Network | RJ45, 10M/100M Base-TX Ethernet |
| Local Storage | Micro-SD, up to 256GB |
| Network Storage | Automatic Network Replenishment (ANR) |
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter/Leave Area Detection |
| General | |
| Power | 12VDC +/- 25%,; PoE (IEEE802.3 af); Max 6.4W |
| Dimensions (Ø x H) & Weight | 155.9 × 63.1 × 62.7mm (6.1 × 2.5 × 2.5”); 0.425kg (0.93lb) |
| Audio I / O & Compression | Built-in microphone; G.711 Compression |
| Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | IP67, CE, FCC |






Specification Sheets
User Manuals
Quick Setup Guides