Your cart is currently empty!
Power12VDC +/- 25%, PoE (IEEE802.3 af); Max 4.5W
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 5 megapixel, CMOS |
| Lens | 2.8mm@ F1.6 |
| Angle of View (H x V ) | 96.1° x 55.3° |
| Shutter | Auto/Manual, 1~1/100000 s |
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range | Up to 30m (98 ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate / Stream | Main Stream: 5MP (2880 x 1620) @ 30fps Sub: D1 (720 x 576) @ 30fps Third Stream: CIF (352 x 268) @ 30fps |
| HLC, BLC, 9:16 Corridor, Defog | Supported |
| OSD, Privacy Mask, Motion Detection & ROI | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, G, T), API |
| Network | RJ45, 10M/100M Base-TX Ethernet |
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter/Leave Area Detection |
| Local & Network Storage | Micro-SD, up to 256GB; ANR |
| General | |
| Dimensions (Ø x H) | Φ108.7 x 81.1 mm (Ø4.3” x 3.2”); 0.43kg (0.93lb) |
| Audio I/O & Compression | 1 / 1; G.711 |
| Alarm I/O | 1 / 1 |
| Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | IP67, IK10; CE, FCC |











Specification Sheets
User Manuals
Quick Setup Guides