New Product
| Video & Audio Inputs | |
|---|---|
| IP Video Input | 4-ch |
| Analog Video Input | 8-ch, BNC |
| BNC Audio Input | 8-ch, Channel Audio |
| Video & Audio Outputs | |
| CVBS Output | 1-ch, BNC |
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 5MP@12fps 4MP@30fps 4MP@25fps 4MP@15fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support TVI input: 8MP@15fps 8MP@12fps 3K@20fps 5MP@20fps 5MP@12fps 4MP@30fps 4MP@25fps 4MP@15fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support CVI input: 8MP@15fps 8MP@12fps 5MP@25fps 5MP@20fps 4MP@30fps 4MP@25fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support CVBS input |
| Audio Output | 8-ch |
| RCA Audio Output | 1-ch |
| Audio Compression | G.711A, G.711U |
| Synchronous Playback | 8 |
| Live view display | 1 / 4 / 6 / 8 / 9 / 16 |
| Network | |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 64Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP; P2P; UPnP; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; RTSP; IPv6; IPv4 |
| Supported Browsers | IE(IE10/11) for Windows; Firefox (version 52.0 and above) for Windows; Chrome(version 45 and above) for Windows; Edge(version 79 and above) for Windows |
| Snapshot | |
| FTP/Schedule/Event Snapshot | 6-ch snapshot, up to 3840*2160 |
| Decoding | |
| Decoding format | H.265 / H.264 |
| Live view/Playback | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080P/ 960P/ 720P/ D1/ 2CIF/ CIF |
| Hard Disk Drives | |
| SATA | 1 SATA Interface |
| Capacity | Up to 16TB for each HDD |
| System Alarm | |
| General Alarm | Motion |
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
| Smart Features | |
| VCA Search by Camera | Face Detection|SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area)|Defocus Detection|Scene Change Detection|Auto Tracking|Object Left Behind|Object Removed|People Flow Counting |
| VCA Search | Face Search, Behavior Search, People Counting Report |
| Search by Image | N/A |
| General Alarm | AcuTrack/AcuSearch |
| Smart by Camera | All Channels |
| SIP by NVR | 4-ch |
| UMD by NVR | 8-ch |
| External Interface | |
| Network Interface | 1 RJ45 10M/100 self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB2.0 |
| Alarm In | 4-ch |
| Alarm Out | 1-ch |
| PoE | |
| Interface | 1 RJ45 10M/100 self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port Max 75W in total |
| Supported Standard | IEEE 802.3at,IEEE 802.3af |
| General | |
| Power Supply | DC 12 V/2 A; Power Consumption: ≤ 8W (without HDD) |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
| Dimensions (W × D × H) | 260mm × 226mm × 46.6mm (10.2" x 8.9" x 1.8") |
| Weight (without HDD) | ≤0.9Kg(1.98lb |
| Certifications | CE, FCC, UL, RoHS, WEEE |


Specification Sheets
User Manuals