New Product
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/2.7" CMOS | |||||
| Minimum Illumination | Color: 0.002 Lux (F1.4, AGC ON), 0 Lux with light | |||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||
| Smart Illumination | Support | |||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||
| WDR | 130dB | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens | 2.8 mm | |||||
| Iris | F1.4 | |||||
| Field of View (H) | 98.7° | |||||
| Field of View (V) | 53.6° | |||||
| Field of View (O) | 113.4° | |||||
| DORI | ||||||
| DORI Distance |
| |||||
| Illuminator | ||||||
| IR Range | 40 m (131.2 ft.) | |||||
| Warm Light Range | 40 m (131.2 ft.) | |||||
| Wavelength | 850nm | |||||
| Supplemental Light | Dual light with Red and Blue Deterrence Lights | |||||
| Video | ||||||
| Video Compression | H.265, H.264, MJPEG | |||||
| Frame Rate | 8 MP (3840 × 2160), max. 30 fps (Main Stream) 5 MP (3072 × 1728), max. 30 fps (Main Stream) 4 MP (2560 × 1440), max. 30 fps (Main Stream) 1080P (1920 × 1080), max. 30 fps (Main Stream, Sub Stream) 720P (1280 × 720), max. 30 fps (Main Stream, Sub Stream D1 (720 × 576), max. 30 fps ( Sub Stream, Third Stream) 640 × 360, max. 30 fps (Sub Stream, Third Stream) 2CIF (704 × 288), max. 30 fps (Third Stream) CIF (352 × 288), max. 30 fps (Third Stream) | |||||
| Video Bit Rate | 128 Kbps~ 16 Mbps | |||||
| ROI | Support | |||||
| OSD | Up to 8 | |||||
| Privacy Mask | Up to 4 areas | |||||
| Video Stream | Support | |||||
| Video Stream | Triple streams | |||||
| Image | ||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Dewarping | N/A | |||||
| Events | ||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||
| Smart Detection | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle); People flow counting and crowd density monitoring | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Other Function | N/A | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way Audio | Support | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 512GB | |||||
| Network Storage | ANR; NAS (NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, QoS, SSL/TLS, SSH, HTTPS, SMTP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||
| Client | Guard Station, Guard Viewer, Guard Live | |||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||
| Pan & Tilt (N/A) | ||||||
| Optical Zoom | N/A | |||||
| Pan | N/A | |||||
| TilT | N/A | |||||
| Presets | N/A | |||||
| Patrols /td> | N/A | |||||
| Dwell Times | N/A | |||||
| Home Position | N/A | |||||
| Auto Tracking | N/A | |||||
| Interface | ||||||
| Audio I/O | 0/0; | |||||
| Alarm I / O | 0/0; | |||||
| Built-in Mic | Support | |||||
| Built-In Speaker | Support | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| Additional Ports | N/A | |||||
| General | ||||||
| Power | DC 12V (±25%) on Ø5.5 mm coaxial power plug, PoE+ (IEEE 802.3af); Max. 11.5W; 4 KV Surge | |||||
| Dimensions (Ø × H) | 192 mm × 75 mm × 74 mm (7.6" × 3.0" × 2.9") (L × W × H) | |||||
| Material | Metal | |||||
| Environment | Working: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) Storage: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Screws & Offset | 3- Ø4.5mm; Ø 98.0mm | |||||
| Reset Button | N/A | |||||
| Conformity Certifications | IP67, CE, UL | |||||






Specification Sheets
User Manuals
Quick Setup Guides