Video & Audio Inputs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Analog Video Input | 16-ch, BNC | ||||||||||
IP Video Input | 8-ch (only IP up to 24ch); each channel up to 8MP | ||||||||||
Supported Analog Camera Types | Support AHD input: 8MP @ 15fps 5MP @ 20fps 4MP @ 30fps 1080P @ 30fps 720P @ 30fps Support TVI input: 8MP @ 15fps 5MP @ 20fps 4MP @ 30fps 1080P @ 30fps 720P @ 30fps Support CVI input: 8MP @ 15fps 5MP @ 25fps 4MP @ 30fps 1080P @ 30fps 720P @ 30fps Support CVBS input | ||||||||||
Audio Input | 1-ch, RCA | ||||||||||
Audio Compression | G.711U | ||||||||||
Video & Audio Outputs | |||||||||||
CVBS Output | 1-ch, BNC | ||||||||||
VGA Output | 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||||||||||
HDMI Output | 3840 x 2160 / 30Hz, 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz | ||||||||||
Audio Output | 1-ch, RCA | ||||||||||
Synchronous Playback | 16 | ||||||||||
Live view display | HDMI / VGA: 1 / 4 / 6 / 8 / 9 / 16 / 25 | ||||||||||
Two-way Audio | 1-ch, RCA | ||||||||||
Network | |||||||||||
Incoming Bandwidth | 80Mbps (Up to 112Mbps after all analog channel conversion) | ||||||||||
Outgoing Bandwidth | 160Mbps | ||||||||||
Remote Users | 128 | ||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP | ||||||||||
Supported Browsers | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | ||||||||||
Encoding | |||||||||||
Recording Resolution | 8MP Lite / 5MP Lite /4MP Lite / 1080P / 720P / CIF | ||||||||||
Recording Frame Rate |
| ||||||||||
Audio Sample Rate | 8KHz,16 bit per channel | ||||||||||
Audio Bit Rate | 64Kbps per channel | ||||||||||
Decoding | |||||||||||
Capability (fps) | Analog: 16 x 8MP Lite @ 8, 16 x 5MP Lite @ 12, 16 x 4MP Lite @ 15, 16 x 1080P @ 15, 16 x 720P @ 30 IP: 24 x D1 @ 30, 16 x 720P @ 30, 8 x 1080P @ 30 | ||||||||||
Hard Disk Drives | |||||||||||
SATA | 2 SATA Interface | ||||||||||
Capacity | Up to 10TB for each HDD | ||||||||||
System Alarm | |||||||||||
General Alarm | Motion detection | ||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||
External Interface | |||||||||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | ||||||||||
USB Interface | Rear panel: 1 x USB3.0, Front panel: 1 x USB2.0 | ||||||||||
Serial Interface | 1 x RS485 | ||||||||||
Alarm In | 4 | ||||||||||
Alarm Out | 1 | ||||||||||
General | |||||||||||
Power Supply | 12V DC; Power Consumption: ≤ 12 W( without HDD ) | ||||||||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||||||
Dimensions (W × D × H) | 380 × 326 × 53mm (15 × 12.8 × 2.1") | ||||||||||
Weight (without HDD) | 2Kg (4.4lb) | ||||||||||
General | |||||||||||
Certifications | FCC, CE (UL – Power Supply only) |