Your cart is currently empty!
| Camera | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | 4 x 1/1.8'' CMOS sensors | |||||||||||||||||
| Minimum illumination | Color: 0.001 lux (F1.6 AGC ON); 0 Lux with IR | |||||||||||||||||
| Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||||||||||||||
| WDR | Digital | |||||||||||||||||
| S/N | >56dB | |||||||||||||||||
| Lens | ||||||||||||||||||
| Lens | Fixed 2.8mm | |||||||||||||||||
| Iris | F1.6 | |||||||||||||||||
| Field of View (H) | 180° | |||||||||||||||||
| Field of View (V) | 90° | |||||||||||||||||
| Field of View (O) | 221.4° | |||||||||||||||||
| ||||||||||||||||||
| Illuminator | ||||||||||||||||||
| IR Illumination Distance | Up to 50m (164ft) IR range | |||||||||||||||||
| IR On / Off Control | Auto / Manual | |||||||||||||||||
| Wavelength | 850nm | |||||||||||||||||
| Video | ||||||||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||||
| Frame Rate | Main Stream: 4800 x 2688, Max 30fps Sub Stream: 2688 x 1520, Max 30fps Third Stream: 1280 x 720, Max 30fps; | |||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||||||||||
| U-code | Supported | |||||||||||||||||
| OSD | Up to 8 OSDs | |||||||||||||||||
| Privacy Mask | Up to 8 areas | |||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||
| Video Stream | Triple streams | |||||||||||||||||
| OSD | Up to 10 OSD’s | |||||||||||||||||
| Image | ||||||||||||||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||||||||||||||
| Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||
| Smart Illumination | Supported | |||||||||||||||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° | |||||||||||||||||
| HLC | Supported | |||||||||||||||||
| BLC | Supported | |||||||||||||||||
| Defog | Digital Defog | |||||||||||||||||
| Events | ||||||||||||||||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection | |||||||||||||||||
| General Function | Watermark; IP Address Filtering; Alarm input; Alarm output; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | |||||||||||||||||
| Audio | ||||||||||||||||||
| Audio Compression | G.711U; G.711A | |||||||||||||||||
| Audio Bitrate | 128 Kbps | |||||||||||||||||
| Two-way Audio | Supported | |||||||||||||||||
| Suppression | Supported | |||||||||||||||||
| Sampling Rate | 16KHZ | |||||||||||||||||
| Storage | ||||||||||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||||||||||
| Network Storage | ANR | |||||||||||||||||
| Network | ||||||||||||||||||
| Protocols | SSH; IGMP; RTP; RTCP; SMTP; IPv4; IPv6; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTSP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; QoS; SSL/TLS | |||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||||||||||||
| Security | TLS1.3; Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF | |||||||||||||||||
| Client | Guard Station, Guard Viewer | |||||||||||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||||||||||
| Interface | ||||||||||||||||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p]; 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||||||||||
| Alarm I/O | 2 / 1 | |||||||||||||||||
| Serial Port | 1 x RS485 interface | |||||||||||||||||
| Network | 1 * RJ45 10M/100M/1000M Base-TX Ethernet | |||||||||||||||||
| Conformity Certifications | ||||||||||||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||||||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||||||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||
| General | ||||||||||||||||||
| Power | AC 24V ±25%, DC 24V ±25%, PoE (IEEE 802.3af); Power consumption: Max 27W | |||||||||||||||||
| Power Interface | Two-core terminal block | |||||||||||||||||
| Dimensions (Ø × H) | 258.8 × 211 × 115mm (10.2 × 8.3 × 4.5”) | |||||||||||||||||
| Weight | 2.27kg (5lb) | |||||||||||||||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||||
| Surge Protection | 6KV | |||||||||||||||||
| Reset Button | Support | |||||||||||||||||









Specification Sheets
User Manuals
Quick Setup Guides