Your cart is currently empty!
Statistical AnalysisPeople counting, support people flow counting and crowd density monitoring
| Camera | |||||
|---|---|---|---|---|---|
| Sensor | 1/3” 4MP, progressive scan CMOS | ||||
| Minimum illumination | Color: 0.002 lux (F1.6, AGC ON); 0 lux with IR on | ||||
| True Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| Adjustment angle (3-way Axis) | Pan: 0° ~ 180°; Tilt: 0° ~ 66°; Rotate: 0° ~ 346° | ||||
| WDR | 130dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens | 2.8mm @ F2.0 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 97.7° | ||||
| Field of View (V) | 52.7° | ||||
| Field of View (D) | 102.5° | ||||
| DORI | |||||
| DORI Distance |
| ||||
| Illuminator | |||||
| IR Range | Up to 40m (131ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440), Max 25fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080) Sub Stream: 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720) Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps Third Stream: D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple | ||||
| Image | |||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
| Digital Noise Reduction | 2D / 3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Intelligent Analytics | |||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Intrusion Events | |||||
| Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Suppressione | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Viewer | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||
| Interface | |||||
| Audio I / O | Input: impedance 35kΩ; amplitude 2V [p-p]; Output: impedance 600Ω; amplitude 2V [p-p] | ||||
| Alarm I / O | 1 /1 | ||||
| Built-in Mic | Support | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 9.1W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | 176 × 104 × 72mm (6.9 × 4.1’ ×2.8”) | ||||
| Weight | 0.62kg (1.37lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Conformity Certifications | IP67, CE, FCC | ||||











Specification Sheets
A & E Specs
User Manuals
Quick Setup Guides