Your cart is currently empty!
New Product
| Camera | |
|---|---|
| Sensor | 1/2.7" CMOS |
| Minimum Illumination | Color: 0.005Lux (F1.8, AGC ON); 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 70°, Rotate: 3° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | |
| Focal Length | 2.8 ~ 12 mm |
| Iris | F1.8 |
| Field of View (H) | 102.79°~ 30.86° |
| Field of View (V) | 54.50°~ 17.49° |
| Field of View (D) | 106.94°~35.49° |
| DORI | |
| DORI Distance(Lens) | 2.8mm, 12mm |
| DORI Distance(Detect) | 63.0m(206.7ft), 270.0m(885.8ft) |
| DORI Distance(Observe) | 25.2m(82.7ft), 108.0m(354.3ft) |
| DORI Distance(Recognize) | 12.6m(41.3ft), 54.0m(177.2ft) |
| DORI Distance(Identify) | 6.3m(20.7ft), 27.0m(88.6ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance(IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264 |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs/td> |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| De-warping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Intrusion (based on Human Body Detection); Motion Detection; Tampering Alarm; Audio Detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Client | Guard Live, Guard Viewer, Guard Station |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Max 6.0W |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Dimensions | Ø128 x 100mm (Ø5.0” x 3.9”) |
| Weight | 0.56kg (1.23lb) |
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing |
| Surge Protection | 6KV |
| Reset Button | Support |
















Specification Sheets
User Manuals
Quick Setup Guides