Your cart is currently empty!
| Camera | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | 1/3” 4MP, progressive scan CMOS | |||||||||||||||||||||||
| Minimum illumination | Color: 0.003 lux (F1.6, AGC ON); 0 lux with IR on | |||||||||||||||||||||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||||||||||||||||||||
| Adjustment angle (3-way Axis) | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotate: 0° ~ 360° | |||||||||||||||||||||||
| WDR | 120dB | |||||||||||||||||||||||
| S/N | >52dB | |||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||
| Lens | 2.8 ~ 12mm varifocal, automatic focusing and motorized zoom lens | |||||||||||||||||||||||
| Iris | Fixed | |||||||||||||||||||||||
| Field of View (H) | 86.3° ~ 35.2° | |||||||||||||||||||||||
| Field of View (V) | 47.1° ~ 17.0° | |||||||||||||||||||||||
| Field of View (O) | 91.9° ~ 38.6° | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Illuminator | ||||||||||||||||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||||||||||||||||
| Wavelength | 850nm | |||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||||||||||||||
| Video | ||||||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | |||||||||||||||||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440), Max 25fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720), Max 30fps Sub Stream: 720P (1280 x 720), Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps | |||||||||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||||||||||||||||
| U-code | Supported | |||||||||||||||||||||||
| OSD | Up to 4 OSDs | |||||||||||||||||||||||
| Privacy Mask | Up to 4 areas | |||||||||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||||||||
| Video Stream | Dual | |||||||||||||||||||||||
| Image | ||||||||||||||||||||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||||||||||||||||||||
| Digital Noise Reduction | 2D / 3D DNR /td> | |||||||||||||||||||||||
| Smart IR | Supported | |||||||||||||||||||||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise (Corridor View) | |||||||||||||||||||||||
| HLC | Supported | |||||||||||||||||||||||
| BLC | Supported | |||||||||||||||||||||||
| Defog | Digital Defog | |||||||||||||||||||||||
| Intrusion Events | ||||||||||||||||||||||||
| Basic Detection | Cross line, intrusion (based on human body detection), Motion detection, Tampering alarm, Audio Detection | |||||||||||||||||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||
| Audio Compression | G.711U, G.711A | |||||||||||||||||||||||
| Bitrate | 64 Kbps | |||||||||||||||||||||||
| Suppression | Support | |||||||||||||||||||||||
| Sampling Rate | 8KHZ | |||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||||||||||||||||
| Network Storage | ANR | |||||||||||||||||||||||
| Network | ||||||||||||||||||||||||
| Protocols | IPv4, IPv6 , IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP, SSL/TLS | |||||||||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||||||||||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||||||||||||||||
| Client | Guard Station, Guard Viewer | |||||||||||||||||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
| Built-in Mic | Support | |||||||||||||||||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||||
| General | ||||||||||||||||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 7.5W | |||||||||||||||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||||||||||||||||
| Dimensions (Ø x H) | Φ129 x 110mm (Ø5.1 x 4.3”) | |||||||||||||||||||||||
| Weight | 0.66kg (1.46lb) | Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||||||||
| Surge Protection | 6KV | |||||||||||||||||||||||
| Conformity Certifications | IP67, CE, FCC | |||||||||||||||||||||||











Specification Sheets
User Manuals
Quick Setup Guides