New Product
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/1.8" CMOS | |||||
| Minimum Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |||||
| True Day / Night | Wise-ISP | |||||
| Smart Illumination | Support | |||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||
| WDR | 120 dB | |||||
| S/N | >52dB | |||||
| Lens | ||||||
| Lens | 2.8 mm | |||||
| Iris | F1.0 | |||||
| Field of View (H) | 124.3° | |||||
| Field of View (V) | 61.4° | |||||
| Field of View (D) | 135° | |||||
| DORI | ||||||
| DORI Distance |
| |||||
| Illuminator | ||||||
| IR Range | N/A | |||||
| Warm Light Range | 30 m (98.4 ft.) | |||||
| Wavelength | ~3000 nm | |||||
| Supplemental Light | N/A | |||||
| Video | ||||||
| Video Compression | H.265, H.264, MJPEG | |||||
| Frame Rate | 4 MP (2688 × 1520), max. 25 fps (Main Stream) 4 MP (2560 × 1440), max. 25 fps (Main Stream) 3 MP (2304 × 1296), max. 30 fps (Main Stream) 1080P (1920 × 1080), max. 30 fps (Main Stream) 720P (1280 × 720), max. 30 fps (Main Stream, Sub Stream) D1 (720 × 576), max. 30 fps (Sub Stream) 640 × 360, max. 30 fps (Sub Stream) 2CIF (704 × 288), max. 30 fps (Sub Stream) CIF (352 × 288), max. 30 fps (Sub Stream) | |||||
| Video Bit Rate | 128 Kbps~ 16 Mbps | |||||
| ROI | Support | |||||
| OSD | Up to 4 | |||||
| Privacy Mask | Up to 4 areas | |||||
| Video Stream | Dual streams | |||||
| Image | ||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Dewarping | N/A | |||||
| Events | ||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||
| Smart Detection | Intrusion, crossline detection (both detection are based on human body and vehicle detection) | |||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||
| Other Function | N/A | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way Audio | N/A | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 512GB | |||||
| Network Storage | ANR; NAS (NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 3 user levels: administrator and common user | |||||
| Client | Guard Station, Guard Viewer, Guard Live | |||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||
| Pan & Tilt (N/A) | ||||||
| Optical Zoom | N/A | |||||
| Pan | N/A | |||||
| TilT | N/A | |||||
| Presets | N/A | |||||
| Patrols /td> | N/A | |||||
| Dwell Times | N/A | |||||
| Home Position | N/A | |||||
| Auto Tracking | N/A | |||||
| Interface | ||||||
| Audio I/O | 0/0; | |||||
| Alarm I / O | 0/0; | |||||
| Built-in Mic | Support | |||||
| Built-In Speaker | N/A | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| Additional Ports | N/A | |||||
| General | ||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) Max. 4.0 W; Ø5.5 mm coaxial power plug | |||||
| Dimensions & Weight | Ø128 mm × 100 mm (Ø5.0" × 3.9") (Ø × H); 0.61 kg (1.34 lb.) | |||||
| Material | Metal | |||||
| Environment | Working: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) Storage: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Screws & Offset | 3- Ø3.8mm; Ø 108.5mm | |||||
| Reset Button | Support | |||||
| Conformity Certifications | IP67, IK10, CE, UL, FCC | |||||









Specification Sheets
User Manuals
Quick Setup Guides