Your cart is currently empty!
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 5 megapixel, CMOS |
| Lens | 2.7 ~13.5mm,varifocal automatic focusing and motorized zoom lens |
| Angle of View (H x V) | 106.25°~ 30.42°x 56.36°~ 17.22°(wide ~ tele) |
| Shutter | Auto/Manual, 1~1/100000 s |
| Minimum Illumination | Color: 0.002Lux (F1.2, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| Smart IR LED Range | Up to 40m (131ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate/ Stream | Main Stream: 5MP(2880x 1620)@30fps Sub Stream: 720P (1280x 720), @30fps Third Stream: D1(720×576) @30fps |
| HLC, BLC, 9:16 Corridor, Defog, Flip | Supported |
| OSD, Privacy, Motion & ROI | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS,SMTP, 802.1x, SNMP,QoS |
| Compatible Integration | ONVIF(Profile S, G, T), API |
| Network | RJ45,10M/100MBase-TX Ethernet |
| Intelligent Perimeter Protection | Line Crossing, Intrusion & Leave Area detectionw / Smart Intrusion Prevention Technology for False Alarm Prevention |
| Local and Network Storage | Micro-SD, up to 256GB; ANR |
| General | |
| Power | 12VDC+/-25%, PoE (IEEE802.3 af); Max 7W |
| Dimensions (Ø x H) & Weight | Φ148x 111.3mm (Ø5.8x 4.4”); 0.75kg (1.7lb) |
| AudioI/O & Compression | 1 / 1w/ Built-in Mic; G711 compression |
| Alarm I/O | 1 / 1 |
| Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~95% RH (non-condensing) |
| Conformity Certifications | IP67, IK10; CE, FCC |












Specification Sheets
User Manuals
Quick Setup Guides