Your cart is currently empty!
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 5 megapixel, CMOS |
| Lens | 2.7 ~ 13.5mm, varifocal automatic focusing and motorized zoom lens |
| Angle of View (H x V) | 106.25° ~ 30.42° x 56.36° ~ 17.22° (Wide ~ Tele) |
| Shutter | Auto/Manual, 1 ~ 1/100000 s |
| Minimum Illumination | Color: 0.002 Lux (F1.2, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range | Up to 50m (164ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate / Stream | Main Stream: 5MP (2880 X 1620) @ 30 fps Sub: 2MP (1920 x 1080) @ 30fps Third Stream: D1 (720×576) @ 30fps |
| HLC, BLC, 9:16 Corridor, Defog | Supported |
| OSD, Privacy, Motion & ROI | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Network | RJ45, 10M/100M Base-TX Ethernet |
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter/Leave Area Detection |
| Compatible Integration | ONVIF (Profile S, G, T); API |
| Local & Network Storage | Micro-SD, up to 256GB; ANR |
| General | |
| Power | 12VDC +/- 25%, PoE (IEEE802.3 af); Max 8W |
| Dimensions (L x W x H) & Weight | 245 × 86 × 72mm (9.6 × 3.4 × 2.8”); 0.92kg (2lb) |
| Audio I/O & Compression | 1 / 1; G.711 compression |
| Alarm I/O | 1 / 1 |
| Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | IP67, IK10, CE, FCC |







Specification Sheets
User Manuals
Quick Setup Guides